Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
EGLDMultiversX
Scalable Web3 Network
Scalable Web3 Network
▥
Total Market Cap$2.581T▲ 0.10%
◴
24h Trading Volume$292.10B
₿
Bitcoin Dominance59.4%
⬡
Total Cryptocurrencies14,993
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $76,828.37 | ▼ 0.06% | ▼ 1.60% | ▼ 4.29% | $1.534T | $120.65B | |
| 2 | EthereumETH | $2,255.89 | ▼ 0.14% | ▼ 0.62% | ▼ 2.98% | $276.06B | $9.45B | |
| 3 | TetherUSDT | $0.999581 | ▲ 0.04% | ▼ 0.20% | ▼ 0.11% | $183.17B | $43.17B | |
| 4 | Binance CoinBNB | $699.21 | ▼ 0.09% | ▼ 1.28% | ▼ 5.36% | $97.32B | $539.66M | |
| 5 | XRPXRP | $1.25 | ▲ 0.08% | ▲ 0.08% | ▼ 2.71% | $74.80B | $1.08B | |
| 6 | USD CoinUSDC | $1.00 | ▲ 0.01% | ▲ 0.05% | ▲ 0.02% | $74.08B | $6.90B | |
| 7 | SolanaSOL | $92.17 | ▼ 0.01% | ▼ 2.16% | ▼ 8.91% | $50.06B | $2.16B | |
| 8 | TRONTRX | $0.319438 | ▲ 0.10% | ▲ 1.99% | ▼ 3.48% | $30.24B | $381.76M | |
| 9 | HyperliquidHYPE | $84.49 | ▼ 0.03% | ▼ 3.61% | ▲ 9.89% | $28.21B | $1.09B | |
| 10 | Staked EtherSTETH | $2,255.47 | ▼ 0.11% | ▼ 0.64% | ▼ 2.86% | $19.29B | $13.74M | |
| 11 | ZcashZEC | $1,152.87 | ▼ 0.17% | ▼ 6.26% | ▼ 5.72% | $18.71B | $883.14M | |
| 12 | Ethena USDeUSDE | $0.99952 | ▲ 0.02% | ▲ 0.00% | ▼ 0.11% | $14.07B | $22.34M | |
| 13 | DogecoinDOGE | $0.074327 | ▲ 0.00% | ▼ 1.46% | ▼ 3.29% | $12.50B | $339.83M | |
| 14 | MoneroXMR | $603.12 | ▲ 0.00% | ▲ 0.99% | ▲ 2.43% | $11.13B | $185.41M | |
| 15 | Wrapped BitcoinWBTC | $75,607.42 | ▼ 1.58% | ▼ 2.96% | ▼ 5.48% | $9.63B | $15.37M | |
| 16 | DohrniiDHN | $505.51 | ▼ 0.04% | ▲ 1.84% | ▲ 4.67% | $8.63B | $934,600.79 | |
| 17 | $2,498.89 | ▼ 0.13% | ▼ 0.77% | ▼ 3.09% | $8.16B | $3.87M | ||
| 18 | WETHWETH | $2,276.17 | ▲ 0.00% | ▲ 0.50% | ▼ 2.00% | $7.68B | $13.13M | |
| 19 | ChainLinkLINK | $11.15 | ▲ 0.08% | ▼ 2.13% | ▼ 2.32% | $7.56B | $256.61M | |
| 20 | CardanoADA | $0.188867 | ▼ 0.15% | ▼ 1.99% | ▼ 7.34% | $6.76B | $156.69M | |
| 21 | Ethena Staked USDeSUSDE | $1.27 | ▲ 0.00% | ▼ 0.29% | ▲ 2.28% | $6.46B | $968,786.24 | |
| 22 | Bitcoin CashBCH | $277.38 | ▼ 0.11% | ▼ 2.38% | ▼ 0.49% | $5.54B | $114.46M | |
| 23 | DaiDAI | $0.99977 | ▼ 0.08% | ▼ 0.20% | ▲ 0.00% | $5.36B | $5.48M | |
| 24 | StellarXLM | $0.163706 | ▼ 0.16% | ▼ 2.61% | ▼ 2.86% | $5.30B | $93.20M | |
| 25 | NEAR ProtocolNEAR | $3.88 | ▼ 0.54% | ▼ 9.41% | ▼ 14.10% | $4.85B | $521.99M | |
| 26 | TON CoinTON | $1.78 | ▲ 0.00% | ▲ 0.00% | ▲ 0.03% | $4.53B | $4.22M | |
| 27 | UniswapUNI | $7.14 | ▲ 0.40% | ▼ 1.14% | ▲ 2.10% | $4.50B | $288.98M | |
| 28 | AvalancheAVAX | $8.41 | ▲ 0.07% | ▼ 2.97% | ▼ 5.81% | $3.55B | $132.52M | |
| 29 | SuiSUI | $0.873647 | ▼ 0.34% | ▼ 2.74% | ▼ 4.11% | $3.12B | $201.19M | |
| 30 | Hedera HashgraphHBAR | $0.069998 | ▲ 0.10% | ▼ 2.05% | ▼ 9.41% | $2.97B | $34.79M | |
| 31 | Shiba InuSHIB | $0.000005 | ▼ 0.19% | ▼ 2.48% | ▼ 5.17% | $2.70B | $31.93M | |
| 32 | QuantQNT | $194.50 | ▼ 0.68% | ▼ 3.81% | ▼ 7.74% | $2.35B | $43.89M | |
| 33 | OKBOKB | $109.20 | ▲ 0.17% | ▼ 3.53% | ▲ 0.43% | $2.29B | $16.49M | |
| 34 | BittensorTAO | $224.27 | ▼ 0.29% | ▼ 3.81% | ▼ 10.37% | $2.23B | $68.15M | |
| 35 | PepePEPE | $0.000005 | ▼ 0.48% | ▼ 2.89% | ▲ 8.98% | $2.01B | $292.17M | |
| 36 | AaveAAVE | $127.24 | ▼ 0.20% | ▼ 5.81% | ▼ 5.84% | $1.93B | $198.41M | |
| 37 | BFUSDBFUSD | $0.99865 | ▼ 0.02% | ▼ 0.03% | ▼ 0.05% | $1.66B | $4.55M | |
| 38 | MakerMKR | $1,813.65 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.62B | $9.09M | |
| 39 | MantleMNT | $0.472153 | ▲ 0.16% | ▼ 0.32% | ▼ 8.60% | $1.54B | $16.30M | |
| 40 | Tether GoldXAUT | $3,935.35 | ▼ 0.03% | ▲ 1.19% | ▼ 1.99% | $1.48B | $98.77B | |
| 41 | PolkadotDOT | $0.941829 | ▼ 0.07% | ▼ 1.21% | ▼ 7.44% | $1.43B | $67.36M | |
| 42 | PayPal USDPYUSD | $0.999848 | ▼ 0.03% | ▼ 0.01% | ▼ 0.06% | $1.39B | $8.48M | |
| 43 | JUSTJST | $0.140044 | ▲ 0.17% | ▲ 1.47% | ▼ 1.32% | $1.39B | $21.60M | |
| 44 | Internet Computer (IOU)ICP | $2.46 | ▼ 0.18% | ▼ 2.49% | ▼ 5.03% | $1.32B | $23.55M | |
| 45 | Binance Staked SOLBNSOL | $104.60 | ▼ 0.10% | ▼ 2.33% | ▼ 9.04% | $1.24B | $1.25M | |
| 46 | Bitget TokenBGB | $1.77 | ▼ 0.05% | ▼ 0.32% | ▼ 4.99% | $1.23B | $9.01M | |
| 47 | World Liberty FinancialWLFI | $0.050035 | ▲ 0.23% | ▼ 0.56% | ▼ 5.33% | $1.23B | $12.37M | |
| 48 | OndoONDO | $0.387885 | ▼ 0.04% | ▼ 3.87% | ▼ 4.91% | $1.23B | $78.16M | |
| 49 | AsterASTER | $0.698455 | ▲ 0.31% | ▲ 0.05% | ▼ 1.61% | $1.19B | $47.55M | |
| 50 | EthenaENA | $0.171137 | ▼ 0.28% | ▼ 6.35% | ▼ 16.84% | $1.18B | $220.84M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
Binance CoinBNB
XRPXRP
USD CoinUSDC
SolanaSOL
TRONTRX
HyperliquidHYPE
Staked EtherSTETH
ZcashZEC
Ethena USDeUSDE
DogecoinDOGE
MoneroXMR
Wrapped BitcoinWBTC
DohrniiDHN
WETHWETH
ChainLinkLINK
CardanoADA
Ethena Staked USDeSUSDE
Bitcoin CashBCH
DaiDAI
StellarXLM
NEAR ProtocolNEAR
TON CoinTON
UniswapUNI
AvalancheAVAX
SuiSUI
Hedera HashgraphHBAR
Shiba InuSHIB
QuantQNT
OKBOKB
BittensorTAO
PepePEPE
AaveAAVE
BFUSDBFUSD
MakerMKR
MantleMNT
Tether GoldXAUT
PolkadotDOT
PayPal USDPYUSD
JUSTJST
Internet Computer (IOU)ICP
Binance Staked SOLBNSOL
Bitget TokenBGB
World Liberty FinancialWLFI
OndoONDO
AsterASTER
EthenaENA